Reviews
Info
News
Loading...
Daily Votes (trendline)
*Vote once a day! Unlike overall ratings, this will give us a better understanding of how users feel over time or in "certain times"Reviews
No ratings yet
No ratings yet
Danielle Smith | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith in 2014 | |||||||||||||||||||||||
| 19th Premier of Alberta | |||||||||||||||||||||||
| Assumed office October 11, 2022 | |||||||||||||||||||||||
| Monarch | Charles III | ||||||||||||||||||||||
| Lieutenant Governor | Salma Lakhani | ||||||||||||||||||||||
| Deputy | |||||||||||||||||||||||
| Preceded by | Jason Kenney | ||||||||||||||||||||||
| Leader of the United Conservative Party | |||||||||||||||||||||||
| Assumed office October 6, 2022 | |||||||||||||||||||||||
| Preceded by | Jason Kenney | ||||||||||||||||||||||
| Leader of the Opposition in Alberta | |||||||||||||||||||||||
| In office April 24, 2012ย โ December 17, 2014 | |||||||||||||||||||||||
| Premier | Alison Redford Dave Hancock Jim Prentice | ||||||||||||||||||||||
| Deputy | Rob Anderson | ||||||||||||||||||||||
| Preceded by | Raj Sherman | ||||||||||||||||||||||
| Succeeded by | Heather Forsyth | ||||||||||||||||||||||
| Leader of the Wildrose Party | |||||||||||||||||||||||
| In office October 17, 2009ย โ December 17, 2014 | |||||||||||||||||||||||
| Deputy | Rob Anderson | ||||||||||||||||||||||
| Preceded by | Paul Hinman | ||||||||||||||||||||||
| Succeeded by | Heather Forsyth (interim) | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||
| Born | Marlaina Danielle Smith (1971-04-01) April 1, 1971 (ageย 55) Calgary, Alberta, Canada | ||||||||||||||||||||||
| Party | United Conservative (2017โpresent) | ||||||||||||||||||||||
| Other political affiliations | Progressive Conservative (1998โ2009; 2014โ2017) Wildrose (2009โ2014) | ||||||||||||||||||||||
| Spouses |
| ||||||||||||||||||||||
| Alma mater | University of Calgary (BA) | ||||||||||||||||||||||
| Occupation |
| ||||||||||||||||||||||
| Website | www | ||||||||||||||||||||||
Marlaina Danielle Smith is a Canadian politician, former lobbyist, former columnist and media personality who has served as the 19th premier of Alberta and leader of the United Conservative Party (UCP) since 2022.
See More: Wikipedia
Searching news regarding: "Danielle Smith polls" via Bing News. Please note: results are not always relevant or exact.
-
Sat, 11 Apr 2026 17:26:00 GMT (National Post)
Danielle Smith | National Post -
Fri, 10 Apr 2026 17:42:00 GMT (Global News)
Judge orders temporary pause on Alberta separation referendum petition process
-
Fri, 10 Apr 2026 16:48:00 GMT (Calgary Herald)
Naheed Nenshi | Calgary Herald
-
Fri, 10 Apr 2026 16:14:00 GMT (Calgary Herald)
Bell: Smith soars, Nenshi sinks, Alberta lefties are left scratching their heads
-
Fri, 10 Apr 2026 14:02:00 GMT (Calgary Sun)
Alberta | Calgary Sun
-
Fri, 10 Apr 2026 08:55:00 GMT (Edmonton Journal)
UCP maintains double-digit lead over Alberta NDP: Leger poll
-
Thu, 09 Apr 2026 18:01:00 GMT (The Vancouver Sun)
Vaughn Palmer: B.C. conservative right wing unites on issues, but two centrists skip debate
-
Thu, 09 Apr 2026 16:09:00 GMT (Edmonton Sun)
Letters: Alberta should adopt majority report from Electoral Boundaries Committee
-
Thu, 09 Apr 2026 08:02:00 GMT (The Tyee)
Inside Danielle Smithโs Pay-to-Pray Access Summit
-
Wed, 08 Apr 2026 13:48:00 GMT (National Post)
Support for Alberta separatism at a 5-year high: poll
-
Wed, 08 Apr 2026 12:16:00 GMT (The Globe and Mail)
A watchdog curtailed
-
Wed, 08 Apr 2026 11:58:00 GMT (Edmonton Journal)
UCP performing better than other governments, but half of Albertans say province is on wrong track: Angus Reid poll
Add your first comment to this post
You must be logged in to post a comment.