Loading...
Daily Votes (trendline)
*Vote once a day! Unlike overall ratings, this will give us a better understanding of how users feel over time or in "certain times"Reviews
Andrew Scheer | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheer in 2017 | |||||||||||||||||||||||||||||
| Opposition House Leader | |||||||||||||||||||||||||||||
| Assumed office September 13, 2022 | |||||||||||||||||||||||||||||
| Leader | Pierre Poilievre | ||||||||||||||||||||||||||||
| Preceded by | John Brassard | ||||||||||||||||||||||||||||
| In office November 18, 2015 – September 13, 2016 | |||||||||||||||||||||||||||||
| Leader | Rona Ambrose | ||||||||||||||||||||||||||||
| Preceded by | Peter Julian | ||||||||||||||||||||||||||||
| Succeeded by | Candice Bergen | ||||||||||||||||||||||||||||
| Leader of the Opposition | |||||||||||||||||||||||||||||
| In office May 6, 2025 – August 18, 2025 | |||||||||||||||||||||||||||||
| Deputy | Melissa Lantsman Tim Uppal | ||||||||||||||||||||||||||||
| Preceded by | Pierre Poilievre | ||||||||||||||||||||||||||||
| Succeeded by | Pierre Poilievre | ||||||||||||||||||||||||||||
| In office May 27, 2017 – August 24, 2020 | |||||||||||||||||||||||||||||
| Deputy | Denis Lebel Lisa Raitt Leona Alleslev | ||||||||||||||||||||||||||||
| Preceded by | Rona Ambrose | ||||||||||||||||||||||||||||
| Succeeded by | Erin O'Toole | ||||||||||||||||||||||||||||
| Leader of the Conservative Party | |||||||||||||||||||||||||||||
| In office May 27, 2017 – August 24, 2020 | |||||||||||||||||||||||||||||
| Deputy | Denis Lebel Lisa Raitt Leona Alleslev | ||||||||||||||||||||||||||||
| Preceded by | Rona Ambrose (interim) | ||||||||||||||||||||||||||||
| Succeeded by | Erin O'Toole | ||||||||||||||||||||||||||||
| 35th Speaker of the House of Commons | |||||||||||||||||||||||||||||
| In office June 2, 2011 – December 3, 2015 | |||||||||||||||||||||||||||||
| Deputy | Denise Savoie Joe Comartin | ||||||||||||||||||||||||||||
| Preceded by | Peter Milliken | ||||||||||||||||||||||||||||
| Succeeded by | Geoff Regan | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Member of Parliament for Regina—Qu'Appelle | |||||||||||||||||||||||||||||
| Assumed office June 28, 2004 | |||||||||||||||||||||||||||||
| Preceded by | Lorne Nystrom | ||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||
| Born | Andrew James Scheer (1979-05-20) May 20, 1979 (age 46) | ||||||||||||||||||||||||||||
| Citizenship |
| ||||||||||||||||||||||||||||
| Party | Conservative (2003–present) | ||||||||||||||||||||||||||||
| Other political affiliations | Reform (1998–2000) Alliance (2000–2003) | ||||||||||||||||||||||||||||
| Height | 6Â ft 4Â in (193Â cm) | ||||||||||||||||||||||||||||
| Spouse |
Jill Ryan ​ (m. 2003) | ||||||||||||||||||||||||||||
| Children | 5 | ||||||||||||||||||||||||||||
| Relatives | Jon Ryan (brother-in-law) | ||||||||||||||||||||||||||||
| Education | University of Ottawa (BA) | ||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||
| Website | Official website | ||||||||||||||||||||||||||||
Andrew James Scheer is a Canadian politician who has been the member of Parliament (MP) for Regina—Qu'Appelle since 2004. Scheer was the leader of the Conservative Party of Canada from 2017 to 2020. He served as the leader of the Official Opposition from 2017 to 2020 and briefly in 2025. He was the 35th speaker of the House of Commons from 2011 to 2015.
See More: Wikipedia
This Politicians Recent Activity (if any)
on Vote #94 Eighth report of the Standing Committee on Public Accounts
on Taxation
Mr. Speaker, even the Liberal Prime Minister acknowledged, “one thing impacting...food prices is the fall in the Canadian dollar”, but it is his job to give …
on Business of the House
Mr. Speaker, it being Thursday, it is time for the Thursday question. Before we go back to our constituencies to engage in important constituency work and …
on Vote #91 on Bill C-242 Amend the Criminal Code and the Department of Justice
on Vote #90 on Bill C-243 Amend the Corrections and Conditional Release Act (parole review)
Source: OpenParliament.ca - An excellent resource that keeps tabs on Canada's Parliament. Be sure to visit for more
Add your first comment to this post
You must be logged in to post a comment.