Loading...
Daily Votes (trendline)
*Vote once a day! Unlike overall ratings, this will give us a better understanding of how users feel over time or in "certain times"Reviews
Mark Carney | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carney in 2025 | |||||||||||||||||||||||||||||||||||||||||||
| 24th Prime Minister of Canada | |||||||||||||||||||||||||||||||||||||||||||
| Assumed office March 14, 2025 | |||||||||||||||||||||||||||||||||||||||||||
| Monarch | Charles III | ||||||||||||||||||||||||||||||||||||||||||
| Governor General | Mary Simon | ||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Justin Trudeau | ||||||||||||||||||||||||||||||||||||||||||
| Leader of the Liberal Party | |||||||||||||||||||||||||||||||||||||||||||
| Assumed office March 9, 2025 | |||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Justin Trudeau | ||||||||||||||||||||||||||||||||||||||||||
| Member of Parliament for Nepean | |||||||||||||||||||||||||||||||||||||||||||
| Assumed office April 28, 2025 | |||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Chandra Arya | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||
| Born | Mark Joseph Carney (1965-03-16) March 16, 1965 (age 61) | ||||||||||||||||||||||||||||||||||||||||||
| Citizenship |
| ||||||||||||||||||||||||||||||||||||||||||
| Party | Liberal | ||||||||||||||||||||||||||||||||||||||||||
| Spouse | |||||||||||||||||||||||||||||||||||||||||||
| Children | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Parent | Robert J. Carney (father) | ||||||||||||||||||||||||||||||||||||||||||
| Education | |||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||
| Website | www.markcarney.ca | ||||||||||||||||||||||||||||||||||||||||||
| Academic background | |||||||||||||||||||||||||||||||||||||||||||
| Thesis | The dynamic advantage of competition (1995) | ||||||||||||||||||||||||||||||||||||||||||
| Doctoral advisor | Margaret A. Meyer | ||||||||||||||||||||||||||||||||||||||||||
| Influences | Galbraith • Schumpeter | ||||||||||||||||||||||||||||||||||||||||||
| Academic work | |||||||||||||||||||||||||||||||||||||||||||
| Discipline | Economics | ||||||||||||||||||||||||||||||||||||||||||
| School or tradition | New neoclassical synthesis | ||||||||||||||||||||||||||||||||||||||||||
Mark Joseph Carney is a Canadian politician and economist who has served as the 24th prime minister of Canada since 2025. He has also been leader of the Liberal Party and the member of Parliament (MP) for Nepean since 2025. He was previously Governor of the Bank of Canada from 2008 to 2013 and Governor of the Bank of England from 2013 to 2020.
See More: Wikipedia
This Politicians Recent Activity (if any)
on Vote #97 Private Members' Business M-15 (Conservation donations)
on Vote #96 on Bill C-231 Amend the Youth Criminal Justice
on Vote #95 Opposition Motion (Fuel taxes)
on Taxation
Mr. Speaker, what the government is proposing is to cut the excise tax, 10¢ a litre for gasoline and four cents on diesel. We have already …
on International Trade
Mr. Speaker, the U.S. tariff rate for Canada has gone down since last April, since the election. The rate was over 10%, but it went down …
Source: OpenParliament.ca - An excellent resource that keeps tabs on Canada's Parliament. Be sure to visit for more
-
Sat, 18 Apr 2026 13:57:00 GMT (The New York Times)
Carney’s Liberal Majority Reshapes Fortunes to the Left and the Right
-
Sat, 18 Apr 2026 00:05:00 GMT (Winnipeg Free Press)
Crossing the floor: crossing your voters?
-
Fri, 17 Apr 2026 23:45:00 GMT (The Globe and Mail)
The end of the ‘if only’ Prime Minister
-
Fri, 17 Apr 2026 15:45:00 GMT (The St. Catharines Standard)
Doug Ford congratulates Carney
-
Fri, 17 Apr 2026 14:39:00 GMT (The Globe and Mail)
Mark Carney can do no wrong in Quebec, despite his wobbly French and some gaffes
-
Fri, 17 Apr 2026 14:23:00 GMT (Times Colonist)
New Quebec Premier Christine Fréchette 'relieved' after Carney's Charter comments
-
Fri, 17 Apr 2026 10:54:00 GMT (CBC.ca)
Premier Fréchette meets with Carney, defends Quebec's use of notwithstanding clause
-
Fri, 17 Apr 2026 02:12:00 GMT (Canada's National Observer)
Carney paused the gas tax to help Canadians. Some say it helps the wrong ones
-
Fri, 17 Apr 2026 01:00:00 GMT (Lethbridge News Now)
New Quebec Premier Christine Fréchette to meet Prime Minister Carney today in Ottawa
-
Thu, 16 Apr 2026 04:14:00 GMT (Yahoo News Canada)
Mark Carney's Liberal Party reaches majority in 'unprecedented' way, but don't expect big moves from the PM
-
Wed, 15 Apr 2026 22:43:00 GMT (Alberta Politics)
Whether we Canadians like it or not, Pierre Poilievre is waiting around for us to come to our senses and vote for him
-
Wed, 15 Apr 2026 20:29:00 GMT (DiscoverAirdrie)
Airdrie MP raises concerns over Liberal majority
Add your first comment to this post
You must be logged in to post a comment.